Premium urban residential community within Blue World City. 3 plot sizes available on a 3-year payment plan including development charges. Files from multiple blocks eligible for merger.
All prices include development charges. Choose your plot size and start your booking today with just 10% down payment.
Files from the following blocks can be merged into Down Town Sector A registrations at full Ledger Value with No Deduction.
| Block | Plot Size | Min. Ledger Value |
|---|---|---|
| Awami | 3, 3.5 & 4.5 Marla Residential | PKR 4,00,000 |
| Studio, 1 Bed & 2 Bed Apartment | PKR 5,00,000 | |
| General | 5, 8 & 10 Marla Residential | PKR 4,00,000 |
| 1 Kanal Residential | PKR 10,00,000 | |
| General Phase 2 | 5 Marla Residential | PKR 5,00,000 |
| Overseas (OS) | 7 Marla Residential | PKR 4,00,000 |
| 10 Marla Residential | PKR 6,00,000 | |
| 14 Marla Residential | PKR 9,00,000 | |
| 1 Kanal Residential | PKR 15,00,000 | |
| Sports Valley | 5 Marla Residential | PKR 9,00,000 |
| 8 Marla Residential | PKR 12,50,000 | |
| 10 Marla Residential | PKR 15,00,000 | |
| 1 Kanal Residential | PKR 25,00,000 | |
| Water Front | 6 Marla Residential | PKR 8,00,000 |
| 12 Marla Residential | PKR 15,00,000 | |
| 18 Marla Residential | PKR 20,00,000 |
Already have a file in Blue World City? Find out instantly if your file qualifies for merging into Down Town Sector A.
Watch the latest development progress of Down Town Sector A and other Blue World City blocks. See it before you invest in it.
Already checked your eligibility above? Submit your file details here and a company representative will evaluate your actual file and give you a 100% confirmed answer on WhatsApp — no confusion, no guesswork.